Teaton Electric Co., Ltd.
Mobile: 008618355368712
Whats App: 0086 183 553 68712
Add: B Block, New Metropolis, Jinghu Century Town, Jinghu District, Wuhu City, Anhui Province, China
Zip Code: 241000
LC1D contactor is suitable for using in the circuits with rated voltage up to 660V, AC50/60Hz, rated current up to 95A for making, breaking, frequently starting and controlling AC motors, combined with auxiliary contact blocks, time delaying blocks, and mechanical interlocking devices etc, they will become delaying contactors, mechanical interlocking contactors, star-delta starters etc with the 4 width sizes to cover all ratings:
●47mm from 9 to 18A;
●59mm from 25 to 32A;
●79mm from 40 to 65A;
●87mm from 80 to 95A;
●Number of poles: 3-pole and 4-pole;
LC1D Contactor Brief Selection
Contactor type, LC1 | D09 | D12 | D18 | D25 | D32 | D40 | D50 | D65 | D80 | D95 | ||||
Rated insulation voltage | Ui | 690V | ||||||||||||
Rated thermal current | Ith | 20A | 20A | 32A | 40A | 50A | 60A | 80A | 80A | 95A | 95A | |||
Control power voltage, Us, AC | 36, 110, 127, 220, 380VAC | |||||||||||||
Allowed control voltage | Operation | 85% to 110% of Us | ||||||||||||
Drop-out | 20% to 75% of Us | |||||||||||||
Rated operational current, Ie, A | AC-3 | 380V | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
660V | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | ||||
AC-4 | 380V | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 41 | |||
660V | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||||
Max. Power of 3-phase motor controlled, kW | AC-3 | 220V | 2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||
660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 |
Coil voltage of contactors and codes
Coil voltage, VAC | 24 | 36 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 |
50Hz | B5 | C5 | D5 | E5 | F5 | M5 | P5 | U4 | Q5 | V5 | R5 |
60Hz | B6 | C6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | V6 | R6 |
50/60Hz | B7 | C7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | R7 |
Overall and mounting dimensions of LC1D Contactor, mm